Select Theme
You are here
Status
STATUS OF 2nd APPEAL/ COMPLAINT CASES
The status of 2nd Appeal/ Complaint cases under the Right to Information Act, 2005 before the Punjab State Information Commission is as under:
Year | Balance as on 01.01.YYYY | Received | Total (Received + Balance of Last Year) | Disposed of | Balance as on 31.12.YYYY |
2005 | 0 | 20 | 20 | 0 | 20 |
2006 | 20 | 1083 | 1103 | 624 | 479 |
2007 | 479 | 2900 | 3379 | 2429 | 950 |
2008 | 950 | 3854 | 4804 | 3058 | 1746 |
2009 | 1746 | 5098 | 6844 | 5543 | 1301 |
2010 | 1301 | 5101 | 6402 | 5522 | 880 |
2011 | 880 | 5279 | 6159 | 4870 | 1289 |
2012 | 1289 | 5667 | 6956 | 5413 | 1543 |
2013 | 1543 | 7066 | 8609 | 7125 | 1484 |
2014 | 1484 | 7112 | 8596 | 6641 | 1955 |
2015 | 1955 | 7108 | 9063 | 6670 | 2393 |
2016 | 2393 | 6307 | 8700 | 5868 | 2832 |
2017 | 2832 | 5215 | 8047 | 5636 | 2411 |
2018 | 2411 | 5598 | 8009 | 5527 | 2482 |
2019 | 2482 |
5795 (4708 (Appeal Cases) + 1087 (Complaint Cases)) |
8269 |
5859 (4699 (Appeal Cases) + 1160 (Complaint Cases)) |
2410 |
Total | 21765 | 73203 | 94960 | 70785 | 24175 |
2020 | Month | Monthly Institution | Disposed of |
January |
561 (460 (Appeal Cases) + 101 (Complaint Cases)) |
590 (504(Appeal Cases) + 86 (Complaint Cases) |
Back To Previous Page | Last modified date : 28-03-2020